The East Coast Park Rejuvenation project promotes health and social activities for the community while preserving the park's cultural value.
| Site Area | 124,300 m2 |
| Location | Singapore |
| Completion | 2021 |
| Services | Architecture, Civil & Structural Engineering, Mechanical & Electrical Engineering |
| Owner(s) | National Parks Board |
A SUSTAINABLE DESIGN IDENTITY
With a comprehensive design guide, three nodes were selected along East Coast Park for redevelopment to embody sustainable principles.
INTEGRATING INTO THE ENVIRONMENT
Buildings were designed to promote natural lighting, ventilation, and connection with the outdoors.
REUSING EXISTING STRUCTURES
The new vertical net playground at Coastal Playgrove, for example, was designed to only connect to the existing structure at specific points, reducing the need to strengthen existing structures.
AWARDS
| Year | Award | Rank |
| 2021 | SIA Architectural Design | Merit |
| 2021 | Singapore Good Design Mark (SG Mark) | |
| 2021 | NParks LEAF (Landscape Excellence Assessment Framework) – Cyclist Park | Certified |
| NParks LEAF (Landscape Excellence Assessment Framework) – Raintree Grove | Certified | |
| NParks LEAF (Landscape Excellence Assessment Framework) – Coastal PlayGrove | Silver | |
| 2018 | BCA Green Mark Award | Gold |
